Ryder Cup 2018
Saturday & Sunday we start at 11am
Mulligan Tour East | Mulligan Tour West | ||||||||||
Tee Time | # | Name | HC | Team HC | Team | # | Name | HC | Team HC | Team | |
11:00AM | 1 | Andrew Harasymiw | 19 | 2 | 1 | VS | 1 | Chris Assaad | 19 | 0 | 1 |
2 | Joe Van Clieaf | 19 | 1 | 2 | Craig Randall | 16 | 1 | ||||
11:08AM | 3 | Juan Ruiz | 28 | 2 | 2 | VS | 3 | Mark Henning | 22 | 0 | 2 |
4 | Manuel Ruiz | 27 | 2 | 4 | Peter Campoli | 30 | 2 | ||||
11:16AM | 5 | Alan Martel | 18 | 3 | 3 | VS | 5 | Steve Moss | 15 | 0 | 3 |
6 | Paul Broughton | 28 | 3 | 6 | Ford Heipel | 21 | 3 | ||||
11:24AM | 7 | Jason Kuiper | 18 | 3 | 4 | VS | 7 | Come Fournier | 20 | 0 | 4 |
8 | Jack Blacksmith | 26 | 4 | 8 | Errol Lake | 10 | 4 | ||||
11:32AM | 9 | Albert Devin | 2 | 0 | 5 | VS | 9 | Bill Sinclair | 5 | 1 | 5 |
10 | Ron Bromley | 17 | 5 | 10 | Mike Macfarlane | 16 | 5 | ||||
11:40AM | 11 | Dave Couch | 20 | 2 | 6 | VS | 11 | Gary Ford | 17 | 0 | 6 |
12 | Mitch Oldenburgh | 19 | 6 | 12 | Mike Humphries | 16 | 6 | ||||
11:48AM | 13 | Dave Farant | 12 | 0 | 7 | VS | 13 | James Batchelor | 18 | 0 | 7 |
14 | Rob Clucchiatti | 19 | 7 | 14 | Mike Murphy | 11 | 7 | ||||
11:56AM | 15 | Mohab Youseff | 16 | 3 | 8 | VS | 15 | George Stankovic | 7 | 0 | 8 |
16 | Brian Leakey | 20 | 8 | 16 | Mauro Evangelista | 21 | 8 |
Team HC: Golfer A is the lower-handicapped player on the team, Golfer B the higher-handicapped. Golfer A's handicap is 8 and Golfer B's is 21. Thirty-five percent of 8 is 2.8; 15 percent of 21 is 3.15. So add 2.8 and 3.15 to get 5.95, and this team's scramble handicap is 6 (round up or down to the nearest whole number). Apply the same to the other Team and the team handicap is the difference between the two team handicaps. Stroke holes are played on the hardest holes.