THE MULLIGAN TOUR
The Mulligan Man in Action!

The Mulligan Tour
"A public golf Tour for recreational golfers"

Information
Memberships
Schedules
Handicapping
Points
Leaderboard
Tournament
Results
Ryder Cup
Tour Champions
Business
Opportunity
Members
Business
Directory
Golf Course
Directory
Sponsorship &
Support
Charity & Corp Events
Advertising
On This Site
Mullylinks
Application
Contact us
T ournament Results01


Nation Golf Club

(Singles Event & Skins)

Sunday April 30, 2001

A Group

Place   

Player

  Score

1st Robert Towner / Garth Martin -1
2nd Chris Fitzgerald / Felix Parisien E
3rd Karl Bermel / Steve Spour  +1
B Group

Place   

Player

  Score

1st Geoff Nokes / Thom Panikorn -1
2nd Jason Freake / Rob Murray +3
3rd Chris Carter / Micheal Farquharson +4
Closest to Pins:

1)

Chris Drover  #4
2) Martin Gajasan  #8
3) Bob Moore  #14
4) Brian Kavanagh #16
5) Martin Gajasan #18
Long Drive:
1) Paul O'Rielly #5
2) Roger Leclair #12


All Scores

A Group

Name

Finish Points Drive Pins Total
1 Garth Martin -1 5 5
2 Robert Towner -1 5 5
3 Chris Fitzgerald E 3.5 3.5
4 Felix Parisien E 3.5 3.5
5 Karl Bermel 1 3 3
6 Steve Spour 1 3 3
7 Dave Sullivan 3 2.5 2.5
8 Doug Huckvale 3 2.5 2.5
9 Jamie Bellanger 3 2.5 2.5
10 Rick Empey 3 2.5 2.5
11 Brian Kavanagh 4 2 2 4
12 Chris Madore 4 2 2
13 Richard Reid 4 2 2
14 Ron Berringer 4 2 2
15 Bob Moore 5 2 2 4
16 Albert Molnar 5 2 2
17 Allan Andison 5 2 2
18 John Rae 5 2 2
19 Bobby Kosko 6 2 2
20 Marc Paledeau 6 2 2
21 Sean Flynn 6 2 2
22 Steve Briere 6 2 2
23 Martin Gajasan 7 2 4 6
24 Jaromir Pavlik 7 2 2
25 Jeff Walsh 7 2 2
26 Peter Pastorek 7 2 2
27 Hugues Bisson 8 2 2
28 John Gordon 8 2 2
29 Pierre Rochon 8 2 2
30 Terry Campbel 8 2 2
B Group

Name

Finish Points Drive Pins Total
1 Geoff Nokes 1 5 5
2 Thom Panikorn 1 5 5
3 Jason Freake 3 3.5 3.5
4 Rob Murry 3 3.5 3.5
5 Chris Carter 4 3 3
6 Micheal Farquharson 4 3 3
7 Doug McNamara 4 2.5 2.5
8 Regan Khan 4 2.5 2.5
9 Jack Blacksmith 5 2 2
10 Jim Wright 5 2 2
11 Chris Drover 7 2 2 4
12 Denis Decarie 7 2 2
13 Mike Mallais 7 2 2
14 Shawn Goudie 7 2 2
15 Paul O'Reilly 8 2 1 3
16 Roger Leclair 8 2 1 3
17 Garry Graham 8 2 2
18 Jason Dawe 8 2 2
19 Richard Logan 8 2 2
20 Steph Poirer 8 2 2
21 Jocelyn Bereron 9 2 2
22 Tim Sadler 9 2 2
23 Bill Graves 11 2 2
24 Dan Sabadash 11 2 2
25 Dean Karlen 11 2 2
26 Gerry Myers 11 2 2
27 John Culham 11 2 2
28 Micheal Paledeau 11 2 2
29 Rick Paquin 13 2 2
30 Steve Brown 13 2 2
31 Rob Stein 26 1.5 1.5
32 Vince Macri 26 1.5 1.5
33 Nicole Goodfellow n/r 0
34 Rick Goodfellow n/r 0

 

THE
Mulligan Tour

TEL:
(613) 798-1819

FAX:
(613) 798-1820

TOLL FREE
1-800-932-7283

e-mail the Mulligan Tour!

email:
Mulligan Tour