Back to The Mulligan Tour

 

Information
Memberships
Schedules
Handicapping
Tournament
Results
Ryder Cup
Tour 
Championship
Archived Points
Leaderboards
Business Opportunity
Golf Course
Directory
Golf Vacations
Sponsorship
& Support
Corporate &
Charity Events
Advertising
On This Site
Application
Contact us


GOLF COURSE DIRECTORIES

CHECK OUT OUR FREE HANDICAP SERVICE

OTTAWA

OUTAOUAIS

QUINTE \ KINGSTON

TORONTO

OTTAWA GOLF COURSE DIRECTORY

NAME

TEE - TIME# HOLES SLP(RTG)  - M/ F

YARDAGE

RANGE
Arnprior Golf Club (613)  623-3314 18 120(68.4)  / 127(73.7) 

5342-6106

yes
Amberwood Golf Club (613)  836-2581 9 97(61.2) / 104(63.2) 3650-4674 no
Bearbrook Golf Club (613) 835-2383 18 116(71.4) / 116(71.4) 5100-6243 no
Brockville Golf  Club (613) 342-7084 18 126(70.4) / 129(72.2) 5344-6343 yes
Brockville Highland (613) 342-7883 18 113(66.5) / 111(66.9) 5036-5718 yes
Blue Heron Golf Club (613) 264-1062 9 not available 2932-3194 no
La Cite Golf Club (613) 632-6010 18 106(61.5) / 100(59.5) 3537-4565 no
Calabogie Highlands  (613) 752-2171 18/ 9 72.0/ 72.0 5632-6735  yes
Canadian Golf  Club (613) 780-3565 27 70.0/ 73.0 5147-6460 yes
Capital Golf Centre (613) 521-2612 18 not available 2215 yes
Carleton Golf Club (P) (613) 692-3531 18 120(69.2) / 134(73.0) 5542-6173 yes
Casselview Golf  Club (613) 764-4653 18 121(70.5) / 121(70.6) 5327-6486 yes
Cloverdale Links  (613) 774-0076 18 not available 5598-6725 yes
Cedar Valley Golf  Club (613) 342-2158 9 107(68.0) 2815-3130 no
Cedar Glen Golf Club (613) 535-2323 18 120(66.8) / 118(68.9) 5138-6216 no
Cedarhill Golf Club (P) (613) 825-3154 18 113(67.6) / 125(69.5) 5263-6813 no
Camelot Golf  Club (P) (613) 833-0801 18 134(73.4) / 146(76.6) 5164-6845 yes
Cornwall Golf Club (P) (613) 931-3335 18 126(71.5) / 126(74.1) 5721-6329 yes
C.C. on Pembroke Shore (613) 732-1665 18 125(69.8) /  120(72.0) 5392-6748 yes
Dragonfly Golf Links (613) 432-3838 18 72.2/ 67.2 5530-6447 yes
Deep River Golf Club (613) 584-3032 9 121(69.9) / 117(70.6) 2640-2820 yes
Donneybroke Golf Club (613) 283-7013 9 not available 5413-7067 yes
Eagle Creek Golf Course (613) 832-0728 18 134(73.0) / 130(71.5) 5328-6378 yes
Edgewood Golf Club (613) 832-2226 18 114(68.5) / 126(69.8) 5011-6346 no
Emerald Links Golf  (613) 822-4653 18 126(70.7) / 131(74.4) 5364-6325 yes
Glen Mar Golf Club (613) 257-5181 18 117(69.5) / 126(73.3) 5030-6099 yes
Glengarry Golf Club 1-888-499-4653 18 125(69.7) / 117(70.3) 5285-6260 yes
Greensmere Golf Club (613) 839-7772 18 123(70.1) / 107(66.2) 5361-6790 yes
GreyHawk Golf Club (613) 822-1725 18 122(70.7) / 104(63.6) 5463-6606 yes
Hammond Golf Club (613) 488-2277 18 119 / 122 5650-6698 yes
Hawksbury Golf Club 1-800-278-8510 18 126(72.0) / 122(71.9) 5044-6801 yes
Hylands Golf  Club (P) (613) 521-1842 36 115(69.9) / 130(74.5) 5477-6904 yes
Irish Hills Golf Club (613) 839-2663 27 125(71.7) / 121(70.1) 6400-5021 yes
Indian River Golf Club (613) 732-8732 9 not available 2105-2454 no
Iroquois Golf Club 1-877-397-4653 18 108(69.0) / 113(68.3) 5021-6327 yes
Island Brae Golf Club (613) 732-9022 9 101(63.0) / 101(63.0) 5306-6689 yes
Kanata Golf  Club (P) (613) 592-9229 18 127(72.2) / 121(71.2) 5485-5650 yes
Links O'Tay Golf Club (613) 267-4504 9 111(65.7) / 115(70.0) 5178-6750 yes
Loch March Golf  Club (613) 839-5885 18 129(71.6) / 113(64.6) 4881-6100 yes
Lombard Glen Golf Club (613) 283-5318 18 113/ 109 5816-5926 yes
Madawaska Golf Club (613) 623-3852 18 105(67.0) / 113(67.0) 5668-6414 yes
Manderley on the Green (613) 489-2066 18 123(69.5) / 126(72.0) 5263-6902 yes
Mapleview Golf Club (613) 264-1235 18 119(71.0) / 108(67.0) 5614-6120 yes
Metcalfe Golf Club (613) 821-2701 18 118(69.1) / 121(71.6) 5433-6414 no
Mississippi Golf Club (613) 257-3396 18 116(71.0) / 124(73.0) 5356-6427 yes
Morrisburg Golf Club (613) 543-3282 9 103(64.7) / 122(70.0) 5643-5990 no
Mountain Creek  1-800-891-2205 18 67.3/ 71.5 5470-6235 no
Nation Golf Club (613) 673-3333 18 121(69.0) / 119(65.0) 5193-6445 no
Nationview Golf Club (613) 989-5633 18 119(70.2) / 107(64.5) 5398-6427 yes
Oaks of Cobden Golf  (613) 646-2003 18 121(71.0) / 108(68.0) 5170-6792 no
Ottawa Hunt  Club (P) (613) 736-1134 27 135(72.7) / 123(73.7) 5318-6798 yes
Outaouais Golf Club (613) 446-5164 27 124(71.8) / 116(69.7) 5360-6561 yes
Pakenham Highlands (613) 624-5550 27 122(70.2) / 113(70.0) 5200-6560 yes
Twin Rivers of  Petawawa (613) 687-8294 18 127(71.0) / 124(70.4) 5710-6255 yes
Pineview  Golf Course (613) 746-4653 36 111(69.0) / 111(69.0) 5095-6066 no
Poplar Grove Golf Club (613) 821-3500 27 110(67.9) / 123(72.4) 5183-6148 no
Prescott Golf Club (613) 925-5370 18 115(68.0) / 111(69.6) 5654-6440 yes
Raceview Golf Club (613) 822-6742 9 not available 2348 yes
Renfrew Golf Club (613) 432-2485 18 127(71.1) / 125(72.7) 5674-6440 yes
Richmond Golf Course (613) 838-4791 9 102(65.0) / 102(65.0) 2803 no
Rideau Glen Golf Club (613) 258-3214 9 105(62.0) / 117(67.9) 5645-6725 yes
Rideau View  Golf  (P) (613) 692-3442 18 72.0/ 72.0 4914-6205 yes
Riverbend Golf Club (613) 838-3014 18 68.0/ 72.0 5292-6257 no
Roanoke Golf Club (613) 735-4444 18 111(69.0) / 109(70.4) 5288-6300 no
Sandy Mountain Golf  (613) 989-2058 9 not available N/A no
Sandy Row Golf Club (613) 989-2588 9 not available 4679-5469 no
Smiths Falls Golf Club (613) 283-3050 18 122(69.4) / 136(76.6) 5287-6278 yes
Sunnidell Golf Courses (613) 498-0775 18 not available 2433 yes
Summerheights  Links (613) 938-8009 36 120(70.0) / 123(71.0) 5301-6345 yes
Thunderbird Golf Club (613) 836-2256 9 not available 1074 no
The Meadows Golf Club (613) 822-2582 36 120(71.1) / 113(68.4) 5139-6731 yes
Upper Canada Golf Club (613) 437-2233 18 74.0/ 71.5 6008-6922 yes
Villaege Green Golf  Club (613) 924-4653 18 109(69.1) / 108(65.0) 5953-6643 yes
QUEBEC / OUTAOUAIS GOLF COURSE DIRECTORY

Name

TEE - TIME# HOLES SLP(RTG)  - M/ F YARDAGE  RANGE
Buckingham Golf Club (819) 986-8035 18 110(68.0) / 117(72.0) 5093-6110 yes
Champlain Golf Club (819) 777-0449 18 118(67.0) / 107(69.0) 5310-5960 yes
Chateau Cartier  (819) 777-8870 18 117(69.4) / 113(73.8) 6452-5984 yes
Colulonge Golf Club (819) 683-3308 9 121(71.5) / 121(68.8) 2825-3215 no
Dome Golf Club (819) 770-5557 18 122(68.8) / 118(66.7) 4595-6010 yes
Dunderossa Golf Club (819) 827-1349 18 not available 2431 no
Edelweiss Golf Club (819) 459-2331 18 121(71.0) / 112(71.0) 5592-6313 yes
Gatineau Golf Club (819) 684-8601 18 119(69.5) / 119(69.5) 5258-6115 yes
Heritage Golf Club (819) 561-4707 18 129(72.6) / 118(69.0) 6719-5252 yes
Kingsway  Golf Club (819) 827-1855 18 70.0/ 71.0 5573-6278 yes
Larrimac Golf Club (819) 827-1506 9 118(65.9) / 125(70.2) 5241-5413 no
Mt. Cascades Golf Club (819) 459-2980 18 120(70.9) / 119(70.9) 5408-6329 yes
Mt. Ste. Marie Golf Club (819) 467-3111 18 128(71.6) / 122(71.1) 5432-6609 yes
Montebello Golf Club (819) 423-4653 18 129(70.0) / 128(69.1) 4998-6235 yes
Norway Bay Golf Club (819) 647-2776 9 not available 3200 no
Pine Lodge Golf Club  (819) 647-2805 9 not available 2269 no
Pontiac Golf Club (819) 456-2716 9 not available 3050 no
Rivermead Golf Club (P) (819) 777-4097 18 124(71.3) / 131(72.7) 5394-6554 yes
Royal Ottawa Golf  (P) (819) 777-0593 27 130(71.2) / 129(73.6) 5845-6360 yes
Tecumseh Golf Club (819) 663-5630 18 116(68.7) / 120(69.4) 5329-6466 no
Touraine Golf Club (819) 827-1882 18 not available 3780-4105 no
Thurso Golf Club (819) 985-2315 9 107(67.4) / 116(68.5) 5270-6045 no

A Special Thanks Too:

Back to

 

     Back to The Mulligan Tour