THE MULLIGAN TOUR
The Mulligan Man in Action!

The Mulligan Tour
"A public golf Tour for recreational golfers"

Information
Memberships
Schedules
Handicapping
Points
Leaderboard
Tournament
Results
Ryder Cup
Tour Champions
Business
Opportunity
Members
Business
Directory
Golf Course
Directory
Sponsorship &
Support
Charity & Corp Events
Advertising
On This Site
Mullylinks
Application
Contact us
T ournament Results01


Carlisle Golf Club

(2 man scramble and skins)

Sunday May 6, 2001

Place   

Player

Score

1st Larry Wigelias / Tom Cauchon -5
2nd Glen Stanley / Rick Nibbs -4
3rd Mark Van Oene / Geoff Easley -3
Closest to Pins:

1)

Richard Reid  #2
2) Larry Wigelias  #5
3) Mike Scott  #6
4) Jim Lanletree #7
Long Drive:
1) Rick Nibbs #9
2) Ian McAvity #18


All Scores

Name Finish Points Drive Pins Total
1 Tom Cauchon -5 5 5
2 Larry Wigelias -5 5 2 7
3 Glen Stanley -4 3.5 3.5
4 Rick Nibbs -4 3.5 1 4.5
5 Mark Van Oene -3 3 3
6 Geoff Easley -3 3 2 5
7 Mike Scott -2 2.5 2 4.5
8 Andrei Shklar -2 2.5 2.5
9 Ian McAvity E 2 1 3
10 Mike Hamilton E 2 2
11 Wade Halliday 2 2 2
12 Dave Ableson 2 2 2
13 Doug Dombroski 3 2 2
14 Wayne Hindmarch 3 2 2
15 Peter Bellantoni 3 2 2
16 Scott Coghlin 3 2 2
17 Brian Leakey 3 2 2
18 Angelo Leakey 3 2 2
19 Neil Kilgour 4 2 2
20 Shane Hitchcock 4 2 2
21 David Van Patter 4 2 2
22 Nondas Kerelis 4 2 2
23 Ted Acton 4 2 2
24 David Roick 4 2 2
25 Pierre LaFebvre 5 2 2
26 Jay Bryant 5 2 2
27 Wayne Harley 5 2 2
28 Victor Trudel 5 2 2
29 Chris Barrington 6 2 2
30 Will Pomp 6 2 2
31 Randy Sloan 6 2 2
32 Jim Lanletree 6 2 2 4
33 Rob Rogerson 7 1.5 1.5
34 Chris Nye 7 1.5 1.5
35 Allen Martel 8 1.5 1.5
36 Brian Martel 8 1.5 1.5
37 Gary Powell 10 1.5 1.5
38 Bruce Wilson 10 1.5 1.5
39 Kerry Cooper 11 1.5 1.5
40 Glenn Watt 11 1.5 1.5

 

THE
Mulligan Tour

TEL:
(613) 798-1819

FAX:
(613) 798-1820

TOLL FREE
1-800-932-7283

e-mail the Mulligan Tour!

email:
Mulligan Tour