THE MULLIGAN TOUR
The Mulligan Man in Action!

The Mulligan Tour
"A public golf Tour for recreational golfers"

Information
Memberships
Schedules
Handicapping
Points
Leaderboard
Tournament
Results
Ryder Cup
Tour Champions
Business
Opportunity
Members
Business
Directory
Golf Course
Directory
Sponsorship &
Support
Charity & Corp Events
Advertising
On This Site
Mullylinks
Application
Contact us
T ournament

Results01


Glen Mar Golf Club
(Singles Event and skins)

Sunday June 24, 2001

Place   

Player

Score

1st Pierre Rochon -6
2nd Pierre Seguin -5
3rd Jack Blacksmith -5
Closest to Pins:

1)

Pierre Seguin #2
2) Pierre Rochon #7
3) Chris Fitzgerald #11
4) Regan Khan #15
Long Drive:
1) Pierre Seguin #1
2) Pierre Rochon #11
Low Gross:
Pierre Rochon 78


All Scores: 

Name H/C Score Points Drive Pins Total
1 Pierre Rochon 12 -6 10 1.0 2.0 13.0
2 Pierre Seguin 16 -5 7 1.0 2.0 10.0
3 Jack Blacksmith 15 -5 6 6.0
4 Bob Moore 14 -4 5 5.0
5 Michel Berube 16 -2 4 4.0
6 Dan Gravelle 17 -1 4 4.0
7 Steve Briere 8 -1 4 4.0
8 Terry Campbel 12 -1 4 4.0
9 Jaromir Pavlik 13 E 4 4.0
10 Rodney Pittman 8 E 4 4.0
11 Max Maklin 7 1 4 4.0
12 Allan Andison 12 2 4 4.0
13 Chris Fitzgerald 6 2 4 2.0 6.0
14 Garth Martin 13 2 4 4.0
15 Jim Wright 21 3 4 4.0
16 Jocelyn Bergeron 19 3 4 4.0
17 Sean Flynn 10 3 4 4.0
18 John Gordon 15 4 3 3.0
19 Regan Khan 12 4 3 2.0 5.0
20 Vern Webb 19 4 3 3.0
21 Frank Salazar 15 5 3 3.0
22 Marc Peladeau 9 5 3 3.0
23 Frank O'Brien 23 7 3 3.0
24 John Prudhomme 22 7 3 3.0
25 Martin Gajasan 13 7 3 3.0
26 Steve Peters 13 7 3 3.0
27 Steve Brown 20 8 3 3.0
28 Brian Leakey 13 9 3 3.0
29 Michael Paledeau 21 13 2 2.0
30 Dan Sabadash 15 14 2 2.0
31 Garry Graham 20 16 2 2.0
32 Roger Miller 20 16 2 2.0

 

THE
Mulligan Tour

TEL:
(613) 836-9851

FAX:
(613) 836-5050

TOLL FREE
1-800-932-7283

e-mail the Mulligan Tour!

email:
Mulligan Tour