THE MULLIGAN TOUR
The Mulligan Man in Action!

The Mulligan Tour
"A public golf Tour for recreational golfers"

Information
Memberships
Schedules
Handicapping
Points
Leaderboard
Tournament
Results
Ryder Cup
Tour Champions
Business
Opportunity
Members
Business
Directory
Golf Course
Directory
Sponsorship &
Support
Charity & Corp Events
Advertising
On This Site
Mullylinks
Application
Contact us
T ournament

Results 01

Grey Hawk
(Singles Event and skins)

Sunday Sept 2, 2001

Place   

Player

Score

1st Howard Delaney -7
2nd Marc Gregoire -6
3rd Rodney Pitman -5
Closest to Pins:

1)

Vern Webb #2
2) Jack Blacksmith #8
3) Chris Fitzgerald #11
4) Vern Webb #15
5) Allan Andison #17
Long Drive:
1) Rodney Pitman #15
2) Chris Fitzgerald #16
Low Gross:
Chris Fitzgerald / Mark Gregoire 79


All Scores: 

Name Gross H/C Score Points Drive Pins Total
1 Howard Delaney 91 26 -7 10.0 10.0
2 Marc Gregoire 79 13 -6 7.0 7.0
3 Rodney Pitman 75 8 -5 6.0 1.0 7.0
4 Vern Webb 87 19 -4 5.0 4.0 9.0
5 Pierre Rochon 80 11 -3 4.0 4.0
6 Frank OBrien 90 20 -2 4.0 4.0
7 Chris Fitzgerald 78 7 -1 4.0 1.0 2.0 7.0
8 Roger Leclair 89 18 -1 4.0 4.0
9 Garth Martin 84 12 0 4.0 4.0
10 Garry Graham 95 22 1 4.0 4.0
11 Jack Blacksmith 88 15 1 4.0 2.0 6.0
12 Marc Peladeau 85 11 2 4.0 4.0
13 Rob Wallace 88 13 3 3.0 3.0
14 Allan Andison 87 11 4 3.0 2.0 5.0
15 Steve Brown 96 20 4 3.0 3.0
16 Steve Tape 94 16 6 3.0 3.0
17 Brian Leakey 91 12 7 3.0 3.0
18 Doug McNamara 102 23 7 3.0 3.0
19 Mark Hanna 99 20 7 3.0 3.0
20 Dan Sabadash 93 13 8 3.0 3.0
21 Pierre Seguin 95 13 10 2.0 2.0
22 Michael Peladeau 111 28 11 2.0 2.0
23 Steve Briere 98 8 18 2.0 2.0
24 Karl Claude 121 22 27 2.0 2.0

 

THE
Mulligan Tour

TEL:
(613) 836-9851

FAX:
(613) 836-5050

TOLL FREE
1-800-932-7283

e-mail the Mulligan Tour!

email:
Mulligan Tour