THE MULLIGAN TOUR
The Mulligan Man in Action!

The Mulligan Tour
"A public golf Tour for recreational golfers"

Information
Memberships
Schedules
Handicapping
Points
Leaderboard
Tournament
Results
Ryder Cup
Tour Champions
Business
Opportunity
Members
Business
Directory
Golf Course
Directory
Sponsorship &
Support
Charity & Corp Events
Advertising
On This Site
Mullylinks
Application
Contact us
T ournament

Results 04

Gentleman Creek
(2 Man Net Best Ball and skins)

May 29,  2004

Place   

Player

Score

1st John Gagnon/John Robbins -14
2nd Chuck Robbins/Ted Shack -12
3rd Ryder Lee/Gerard Denomme -10
Closest to Pins: Hole

1)

Frank MacGregor #2

2)

Bob Denomme #11

3)

Mark Fournier #13
Longest Drive: Hole

1)

Chuck Robbins #6

2)

No Prize Awarded #17
Low Gross:
Gerard Denomme (77)

 
ALL SCORES

NAME Team  Finish  Points  Pins  Drive  Total
1 John Gagnon 14 -14 10     10
2 John Robbins 14 -14 10     10
3 Chuck Robbins 13 -12 7   1 8
4 Ted Shack 13 -12 7     7
5 Ryder Lee 3 -10 6     6
6 Gerard Denomme 3 -10 6     6
7 Mark Henning 20 -9 5     5
8 James Duwyn 20 -9 5     5
9 Larry Freer 8 -9 5     5
10 Gord Doerr 8 -9 5     5
11 Riley Verhelst 4 -8 4     4
12 Bob Denomme 4 -8 4 2   6
13 Bill Taylor 15 -7 4     4
14 Dave Gignac 15 -7 4     4
15 Dale Seeley 5 -5 4     4
16 Shaun Seeley 5 -5 4     4
17 Vicente Gonzalez 9 -5 4     4
18 Bill Degraaf 9 -5 4     4
19 Bill Fournier 1 -4 4     4
20 Mark Fournier 1 -4 4 2   6
21 Ron Bedggod 7 -3 3     3
22 Ed Kurek 7 -3 3     3
23 Ted Ellwood 16 -3 3     3
24 Bill Smith 16 -3 3     3
25 Greg Bakos 11 -2 3     3
26 Tony Benevides 11 -2 3     3
27 Bruce Ralph 10 -1 3     3
28 Martin Welch 10 -1 3     3
29 Bram Silverthorne 12 1 3     3
30 Frank MacGregor 12 1 3 2   5
31 Brian Crann 2 2 3     2
32 Terry Mooney 2 2 3     2
33 Valerie M'Garry 6 12 3     2
34 Ian Nielsen 6 12 3     2

THE
Mulligan Tour

TEL:
(613) 836-9851

FAX:
(613) 836-5050

TOLL FREE
1-800-932-7283

e-mail the Mulligan Tour!

email:
Mulligan Tour