THE MULLIGAN TOUR
The Mulligan Man in Action!

The Mulligan Tour
"A public golf Tour for recreational golfers"

Information
Memberships
Schedules
Handicapping
Points
Leaderboard
Tournament
Results
Ryder Cup
Tour Champions
Business
Opportunity
Members
Business
Directory
Golf Course
Directory
Sponsorship &
Support
Charity & Corp Events
Advertising
On This Site
Mullylinks
Application
Contact us
T ournament

Results 04


Inverary
(4 Man Scramble and Singles Event)

June 24,  2004

4 Man Scramble Results:

Place   

Player

Score

1st Kevin Olgilvie/Todd Macklin/Greg Clancy/Mike Brown -8
2nd Jeff Garrah/Nick Port/Tyler Garrah/Mike Mirski -6
3rd Dave Echols/James Head/Keith Gravel/Dwight Sinclair -4
Singles Event Results:

Place   

Player

Score

1st Jason Plumb -3
2nd Paul Shortall 0
3rd Paul Donnelly 0
Closest to Pins: Hole

1)

Eric Coombs #4

2)

Paul Shortall #8

3)

Paul Shortall #10

4)

Sean East #17
Longest Drive: Hole

1)

John Findlay #3

2)

Chris Wowk #18

 
ALL SCORES

Team Name Finish  Points  Pins  Drive  Total
1 Kevin Olgilvie -8 10 10
1 Todd Macklin -8 10 10
1 Greg Clancy -8 10 10
1 Mike Brown -8 10 10
2 Jeff Garrah -6 7 7
2 Nick Port -6 7 7
2 Tyler Garrah -6 7 7
2 Mike Mirski -6 7 7
3 Dave Echols -4 6 6
3 James Head -4 6 7
3 Keith Gravel -4 6 6
3 Dwight Sinclair -4 6 6
4 Albert Serson -4 5 5
4 Will Serson -4 5 5
4 John Manger -4 5 5
4 Bill Blake -4 5 5
5 Chris Wowk -4 4 1 5
5 Steve Bain -4 4 4
5 Dave Shorey -4 4 4
5 Adam Jenkins -4 4 4
6 Henry Olivera -4 4 4
6 Al Liston -4 4 4
6 Shawn East (2) -4 4 4
6 Pan Pieu -4 4 4
7 Richard Bough 0 4 4
7 Hugh Campbell 0 4 4
7 Mark Hanna 0 4 4
7 Andrew Hanna 0 4 4
8 Kevin Kot 5 4 4
8 Mark Hanna 5 4 4
8 Pat Hamlin 5 4 4
8 Colin Johnson 5 4 4
9 Sean Pearce 6 4 4
9 Craig Pearce 6 4 4
9 Chris Pearce 6 4 4
9 Rod Stroud 6 4 4

 

Net Singles Scores

Name HC Gross Net Score Place Points Pin Drive Total
1 Jason Plumb 7 76 0 -72 1 20     20
2 Paul Shortall 12 84 0 -72 2 14 4   18
3 Paul Donnelly 12 84 0 -72 3 12     12
4 Greg Anderson 13 89 0 -72 4 10     10
5 John Findlay 10 87 0 -72 5 8   1 9
6 Mark Lawson 20 97 0 -72 6 8     8
7 Maria Young 11 90 0 -72 7 8     8
8 Shadoe Davis 10 90 0 -72 8 8     8
9 Angus Genge 8 89 0 -72 9 8     8
10 Eric Coombs 7 90 0 -72 10 8 2   10
11 Pat McLeod 9 92 0 -72 11 6     6
12 Laurence Bishop 16 105 0 -72 12 6     6
13 Mike Johnston 11 102 0 -72 13 6     6
14 Taz 25 121 0 -72 14 6     6
15 Rob Doak 16 114 0 -72 15 6     6

THE
Mulligan Tour

TEL:
(613) 836-9851

FAX:
(613) 836-5050

TOLL FREE
1-800-932-7283

e-mail the Mulligan Tour!

email:
Mulligan Tour