THE MULLIGAN TOUR
The Mulligan Man in Action!

The Mulligan Tour
"A public golf Tour for recreational golfers"

Information
Memberships
Schedules
Handicapping
Points
Leaderboard
Tournament
Results
Ryder Cup
Tour Champions
Business
Opportunity
Members
Business
Directory
Golf Course
Directory
Sponsorship &
Support
Charity & Corp Events
Advertising
On This Site
Mullylinks
Application
Contact us
T ournament

Results 04


Trillium Woods
(4 Man Scramble and Singles Event)

Aug 16,  2004

4 Man Scramble Results:

Place   

Player

Score

1st Guy Brushey/Doug Grieve/Darrick Baker/Mark Richard -8
2nd Jason Westwood/Andrew Dixon/Doug Lloyd/Rob Bowman -6
3rd Dan Weaver/Mark Jones/Dave Haggerman/Jim Gilchrist -4
Singles Event Results:

Place   

Player

Score

1st John Findlay -8
2nd Paul Shortall -4
3rd Courtney Cooper -4
Closest to Pins: NA Hole
Longest Drive: NA Hole

 
ALL SCORES

4 Man Scramble Scores

Team Name Finish  Points  Pins Drive Total
1 Guy Brushey 1 10 4
1 Doug Grieve 1 10 4
1 Darrick Baker 1 10 4
1 Mark Richard 1 10 4
2 Jason Westwood 2 7 4
2 Andrew Dixon 2 7 4
2 Doug Lloyd 2 7 4
2 Rob Bowman 2 7 4
3 Dan Weaver 3 6 4
3 Mark Jones 3 6 4
3 Dave Haggerman 3 6 4
3 Jim Gilchrist 3 6 4
4 Chris Smith 4 5 4
4 Mark Almeida 4 5 4
4 Brian Hearn 4 5 4
4 Dave Smith 4 5 4
5 Chris Wowk 5 4 4
5 Steve Wowk 5 4 3
5 Nick Kirkpatrick 5 4 3
5 Cory Beckstead 5 4 3
6 Jason Marsh 6 4 3
6 Russ Spencer 6 4 0
6 Mike Moulton 6 4 0
6 Jeff Rex 6 4 0
7 Curtis Brown 7 4 0
7 Tom Lawson 7 4 0
7 Leo Siltanen 7 4 0
7 Jim Head 7 4 0
8 Larry Murphy 8 4 0
8 Sandy Murphy 8 4 0
8 Hugh Nelson 8 4 0
8 Susan Nelson 8 4 0
9 Shane Hollett 9 4 0
9 Mike Scovill 9 4 0
9 Ward McCready 9 4 0
9 Shawn Waters 9 4 0
10 Dave Shorey 10 4 0
10 Kirk Lawson 10 4 0
10 Adam Jenkins 10 4 0
10 Steve Bain 10 4 0
11 Luke Powell 11 3 0
11 Justin Cheeseman 11 3 0
11 Matt Adair 11 3 0
11 Alan Lister 11 3 0

 

Net Singles Scores

Name HC Gross Net Score Place Points
1 John Findlay 12 76 -6 -72 1 20
2 Paul Shortall 11 79 -8 -72 2 14
3 Courtney Cooper 15 83 -8 -72 3 12
4 Pete Esford 9 79 -8 -72 4 10
5 Bruce Fudger 9 80 -8 -72 5 8
6 Brian Baker 10 81 0 -72 6 8
7 Paul Scott 22 94 0 -72 7 8
8 Jason Plumb 4 77 0 -72 8 8
9 Justin Bonaparte 5 78 0 -72 9 8
10 Greg Anderson 13 88 0 -72 10 8
11 Pat McLeod 7 82 0 -72 11 6
12 Edmund Martinez 18 94 0 -72 12 6
13 Rob Doak 16 92 0 -72 13 6
14 Chris Charlebois 7 83 0 -72 14 6
15 Andreas Hochguertel 8 85 0 -72 15 6
16 Brian Black 0 78 0 -72 16 4
17 Ray Charlebois 9 88 0 -72 17 4
18 Bryon Cobb 15 94 0 -72 18 4
19 Mike Johnston 12 92 0 -72 19 4
20 Paul Donnelly 12 93 0 -72 20 4
21 Rob Sanford 25 107 0 -72 21 2
22 Brain 33 115 0 -72 22 2
23 LB 18 100 0 -72 23 2
24 Shadoe 12 94 0 -72 24 2
25 Doug Lambert 14 100 0 -72 25 2
26 Mark Lawson 20 111 0 -72 26 2
27 Mark Hanna 15 DNF     27  

THE
Mulligan Tour

TEL:
(613) 836-9851

FAX:
(613) 836-5050

TOLL FREE
1-800-932-7283

e-mail the Mulligan Tour!

email:
Mulligan Tour