THE MULLIGAN TOUR
The Mulligan Man in Action!

The Mulligan Tour
"A public golf league for recreational golfers"
Information
Memberships
Schedules
Handicapping
Tournament
Results
Ryder Cup
Tour 
Championship
Archived Points
Leaderboards
Business Opportunity
Golf Course
Directory
Golf Vacations
Sponsorship
& Support
Corporate &
Charity Events
Advertising
On This Site
Application
Contact us
P oints Leader Board

2001 Standings ( Ottawa - Combined )
Top 100 (as of Sept 17)

Since the Points Leaderboard is determined by your best 8 finishes we have made your points total in RED if you have played in 8 or more rounds. Keep in mind if your 9th round is better than any of your other rounds we will count your BEST 8. 

These point totals include all events played on any Mulligan Tour Chapter. This leaderboard will be used to determine the Ottawa end of year Points Champion!

The year end Points winner will receive a; Mulligan Tour Golf Shirt, 2002 Mulligan Tour membership and $200 towards next seasons golf!. The top 3 players will also receive a Free Membership for the 2002 season!

# Name Points Rnds
1 Dan Sabadash 60.0 8
2 Pierre Rochon 52.5 8
3 Jack Blacksmith 50.0 8
4 Vern Webb 50.0 8
5 Brian Leakey 46.0 8
6 Roy Myllari 45.0 7
7 John Gordon 44.0 8
8 Allan Andison 41.0 8
9 Marc Paledeau 40.0 8
10 Mike Mallais 40.0 8
11 Garth Martin 39.0 8
12 Pierre Seguin 39.0 8
13 Chris Fitzgerald 38.5 8
14 Frank O'Brian 38.0 8
15 Jim Wright 36.0 8
16 Steve Briere 35.0 8
17 Dan Gravelle 34.0 6
18 Robert Towner 34.0 6
19 Roger Laclair 34.0 8
20 Sean Flynn 33.0 6
21 Terry Campbell 32.5 8
22 Rodney Pitman 32.0 6
23 Thom Panikorn 31.0 6
24 Jocelyn Bergeron 30.0 6
25 Steve Brown 30.0 8
26 Fred Hazelton 29.5 5
27 Dean Karlen 29.0 5
28 Garry Graham 29.0 8
29 Steve Peters 28.5 8
30 Max Maklin 27.0 6
31 Martin Gajasan 27.0 7
32 Regan Khan 26.5 8
33 Frank Salazar 26.0 6
34 Richard Reid 26.0 6
35 Karl Bermel 25.0 6
36 Bob Moore 24.0 6
37 Jason Allan 23.0 5
38 Jaromir Pavlik 23.0 6
39 Doug McNamara 20.5 7
40 Sheldon Swanson 20.0 3
41 Shawn Goudie 20.0 5
42 John Culham 19.0 3
43 Stan Hogan 19.0 3
44 George Mcdonald 18.0 5
45 Michel Paledeau 18.0 8
46 Rob Wallace 17.0 5
47 Michel Berube 16.5 4
48 Mark Hanna 15.5 4
49 Michael Farquharson 15.0 4
50 Howard Delaney 14.5 3
51 Geoff Nokes 14.0 4
52 Tim Sadler 13.5 4
53 Gord Hanes 12.5 3
54 Dean Henderson 12.0 3
55 Jeff Gray 12.0 3
56 Rob Stein 11.5 3
57 Rick Paquin 11.0 4
58 Rick Empey 10.5 4
59 Hugues Bisson 10.0 3
60 John Prudhomme 10.0 3
61 Jeff Walsh 8.5 4
62 Aaron Brennon 8.0 2
63 Mike Murphy 8.0 2
64 Marc Gregoire 7.0 1
65 Peter Degn 7.0 1
66 Calvin Medynski 7.0 2
67 Marc Benoit 7.0 2
68 Doug Huckvale 6.5 2
69 Lindsay Medynski 6.0 1
70 Mike Hebert 6.0 1
71 Chris Drover 6.0 2
72 Brian Kavanagh 5.5 2
73 Jason Freake 5.5 2
74 Ronald Prudhomme 5.0 1
75 Chris Carter 5.0 2
76 Miles Pitman 5.0 2
77 Paul O'Reilly 5.0 2
78 Roger Miller 5.0 2
79 Chris Stacey 4.0 1
80 Joey Dewan 4.0 1
81 JoJo Agpoon 4.0 1
82 Ken Welsh 4.0 1
83 Rocco Campanale 4.0 1
84 Bill Graves 4.0 2
85 Denis Descarie 4.0 2
86 Jim Amos 4.0 2
87 Felix Parisien 3.5 1
88 Rob Murry 3.5 1
89 Ron Berringer 3.5 2
90 Alix Bell 3.0 1
91 Andre Hull 3.0 1
92 Brad St. Jean 3.0 1
93 Charlene Johnston 3.0 1
94 David Lee 3.0 1
95 James Amos 3.0 1
96 Jeff Stoddard 3.0 1
97 Jennifer Byers 3.0 1
98 Jerry Traer 3.0 1
99 Lovy Aldana 3.0 1
100 Mike Milner 3.0 1

Ontario Golf Discounts

THE
Mulligan Tour

TEL:
(613) 798-1819

FAX:
(613) 798-1820

TOLL FREE
1-800-932-7283

e-mail the Mulligan Tour!

email:
Mulligan Tour