THE MULLIGAN TOUR
The Mulligan Man in Action!

The Mulligan Tour
"A public golf league for recreational golfers"
Information
Memberships
Schedules
Handicapping
Tournament
Results
Ryder Cup
Tour 
Championship
Archived Points
Leaderboards
Business Opportunity
Golf Course
Directory
Golf Vacations
Sponsorship
& Support
Corporate &
Charity Events
Advertising
On This Site
Application
Contact us
P oints Leader Board

2001 Standings ( Ottawa - Weekday )
Top 100 (as of Sept 12)

Since the Points Leaderboard is determined by your best 8 finishes we have made your points total in RED if you have played in 8 or more rounds. Keep in mind if your 9th round is better than any of your other rounds we will count your BEST 8. 

These point totals include all events played on the Ottawa weekday  tour. This leaderboard will be used to determine the Ottawa weekday Tour Ryder Cup Team.

# Name Points Rnds
1 John Gordon 30.5 6
2 Fred Hazelton 24.5 4
3 Marc Paledeau 24.0 6
4 Karl Bermel 22.0 5
5 Pierre Rochon 21.0 4
6 Thom Panikorn 21.0 4
7 Dan Sabadash 20.5 6
8 Vern Webb 20.0 5
9 Robert Towner 17.0 2
10 Roy Myllari 17.0 2
11 Brian Leakey 17.0 5
12 Jack Blacksmith 17.0 5
13 Frank O'Brian 16.0 2
14 Sean Flynn 16.0 2
15 Richard Reid 16.0 3
16 Terry Campbell 15.5 4
17 Rodney Pitman 15.0 3
18 Steve Briere 14.0 2
19 Steve Brown 13.5 4
20 Max Maklin 13.0 2
21 Chris Fitzgerald 13.0 3
22 Martin Gajasan 12.0 3
23 Tim Sadler 11.5 3
24 Garry Graham 11.0 3
25 George Mcdonald 11.0 3
26 Pierre Seguin 11.0 3
27 Dean Karlen 10.0 1
28 Roger Laclair 10.0 2
29 Dean Henderson 9.0 2
30 Bob Moore 7.0 1
31 Steve Peters 7.0 1
32 Jason Allan 7.0 2
33 Rob Wallace 7.0 2
34 Allan Andison 6.0 1
35 Mark Hanna 5.5 2
36 Garth Martin 5.0 1
37 Regan Khan 5.0 2
38 Rick Paquin 5.0 2
39 Jeff Walsh 4.5 2
40 Dan Gravelle 4.0 1
41 Frank Salazar 4.0 1
42 Jeff Gray 4.0 1
43 Joey Dewan 4.0 1
44 JoJo Agpoon 4.0 1
45 Ken Welsh 4.0 1
46 Michel Paledeau 4.0 2
47 Alex Bell 3.0 1
48 David Lee 3.0 1
49 Jennifer Byers 3.0 1
50 Lovy Aldana 3.0 1
51 Marc Benoit 3.0 1
52 Mike Raganold 3.0 1
53 Miles Pitman 3.0 1
54 Norm Paterson 3.0 1
55 Stan Hogan 3.0 1
56 Andrew Reid 2.0 1
57 Bill Graves 2.0 1
58 Bruce Black 2.0 1
59 Chris Drover 2.0 1
60 Claude LeClair 2.0 1
61 Daryl Sharkey 2.0 1
62 David Johnston 2.0 1
63 Denis Descarie 2.0 1
64 Ghislain Cyr 2.0 1
65 Jim Amos 2.0 1
66 Richard Logan 2.0 1
67 Ron Laurin 2.0 1
68 Roy Girard 2.0 1
69 Howard Delaney 1.5 1
70 Michel Berube 1.5 1

Ontario Golf Discounts

THE
Mulligan Tour

TEL:
(613) 798-1819

FAX:
(613) 798-1820

TOLL FREE
1-800-932-7283

e-mail the Mulligan Tour!

email:
Mulligan Tour