THE MULLIGAN TOUR
The Mulligan Man in Action!

The Mulligan Tour
"A public golf league for recreational golfers"
Information
Memberships
Schedules
Handicapping
Tournament
Results
Ryder Cup
Tour 
Championship
Archived Points
Leaderboards
Business Opportunity
Golf Course
Directory
Golf Vacations
Sponsorship
& Support
Corporate &
Charity Events
Advertising
On This Site
Application
Contact us
P oints Leader Board

2001 Standings (Ottawa - Weekend)

Top 100 (Final Results)
Congratulations to: PIERRE ROCHON

Since the Points Leaderboard is determined by your best 8 finishes we have made your points total in RED if you have played in 8 or more rounds. Keep in mind if your 9th round is better than any of your other rounds we will count your BEST 8. 

These point totals include all events played on the Ottawa weekend tour. This points leaderboard will be used to determine the Ottawa weekend Ryder Cup Team. (Top 12). 

The year end Points winner will receive a; Mulligan Tour Golf Shirt, 2002 Mulligan Tour membership and $100 towards next seasons golf!. The top 3 players will also receive a Free Membership for the 2002 season!

# Name Points Rnds
1 Pierre Rochon 48.5 8
2 Mike Mallais 40.0 8
3 Dan Sabadash 38.0 8
4 Allan Andison 37.0 8
5 Garth Martin 37.0 8
6 Jack Blacksmith 35.0 8
7 Vern Webb 34.0 8
8 Dan Gravelle 30.0 5
9 Jocelyn Bergeron 30.0 6
10 Pierre Seguin 30.0 6
11 Marc Paledeau 30.0 8
12 Roy Myllari 28.0 5
13 Roger Laclair 27.0 7
14 Brian Leakey 27.0 8
15 Chris Fitzgerald 25.5 5
16 John Gordon 24.0 7
17 Jaromir Pavlik 23.0 6
18 Frank O'Brian 23.0 7
19 Jim Wright 22.5 7
20 Frank Salazar 22.0 5
21 Steve Brown 22.0 8
22 Regan Khan 21.5 6
23 Steve Peters 21.5 7
24 Steve Briere 21.0 6
25 Garry Graham 21.0 7
26 Doug McNamara 20.5 7
27 Sheldon Swanson 20.0 3
28 Shawn Goudie 20.0 5
29 John Culham 19.0 3
30 Dean Karlen 19.0 4
31 Michel Paledeau 17.0 8
32 Robert Towner 17.0 4
33 Sean Flynn 17.0 4
34 Bob Moore 17.0 5
35 Stan Hogan 16.0 2
36 Jason Allan 16.0 3
37 Michel Berube 15.0 3
38 Rodney Pitman 15.0 3
39 Martin Gajasan 15.0 4
40 Michael Farquharson 15.0 4
41 Geoff Nokes 14.0 4
42 Max Maklin 14.0 4
43 Howard Delaney 13.0 2
44 Rob Stein 11.5 3
45 Thom Panikorn 10.0 2
46 John Prudhomme 10.0 3
47 Richard Reid 10.0 3
48 Rob Wallace 10.0 3
49 Gord Hanes 8.5 2
50 Aaron Brennon 8.0 2
51 Jeff Gray 8.0 2
52 Mike Murphy 8.0 2
53 Rick Empey 7.5 3
54 Marc Gregoire 7.0 1
55 Peter Degn 7.0 1
56 Calvin Medynski 7.0 2
57 George Mcdonald 7.0 2
58 Doug Huckvale 6.5 2
59 Lindsay Medynski 6.0 1
60 Mike Hebert 6.0 1
61 Rick Paquin 6.0 2
62 Terry Campbell 6.0 2
63 Brian Kavanagh 5.5 2
64 Jason Freake 5.5 2
65 Fred Hazelton 5.0 1
66 Ronald Prudhomme 5.0 1
67 Chris Carter 5.0 2
68 Hugues Bisson 5.0 2
69 Paul O'Reilly 5.0 2
70 Roger Miller 5.0 2
71 Chris Drover 4.0 1
72 Chris Stacey 4.0 1
73 Marc Benoit 4.0 1
74 Rocco Campanale 4.0 1
75 Jeff Walsh 4.0 2
76 Felix Parisien 3.5 1
77 Rob Murry 3.5 1
78 Ron Berringer 3.5 2
79 Andre Hull 3.0 1
80 Brad St. Jean 3.0 1
81 Charlene Johnston 3.0 1
82 Dean Henderson 3.0 1
83 James Amos 3.0 1
84 Jeff Stoddard 3.0 1
85 Jerry Traer 3.0 1
86 Karl Bermel 3.0 1
87 Mark Hanna 3.0 1
88 Mike Milner 3.0 1
89 Steve Spore 3.0 1
90 Steve Tape 3.0 1
91 Dave Sullivan 2.5 1
92 Jamie Bellanger 2.5 1
93 Matt Han 2.5 1
94 Stephen Lantagne 2.5 1
95 Albert Molnar 2.0 1
96 Bill Graves 2.0 1
97 Bob Kosko 2.0 1
98 Chris Madore 2.0 1
99 Denis Descarie 2.0 1
100 Gerry Myers 2.0 1

Ontario Golf Discounts

THE
Mulligan Tour

TEL:
(613) 798-1819

FAX:
(613) 798-1820

TOLL FREE
1-800-932-7283

e-mail the Mulligan Tour!

email:
Mulligan Tour