THE MULLIGAN TOUR
The Mulligan Man in Action!

The Mulligan Tour
"A public golf league for recreational golfers"
Information
Memberships
Schedules
Handicapping
Tournament
Results
Ryder Cup
Tour 
Championship
Archived Points
Leaderboards
Business Opportunity
Golf Course
Directory
Golf Vacations
Sponsorship
& Support
Corporate &
Charity Events
Advertising
On This Site
Application
Contact us
P oints Leader Board
(as of Sept 24)
2001  Standings (Toronto Master)

Since the Points Leaderboard is determined by your best 8 finishes we have made your points total in RED if you have played in 8 or more rounds. Keep in mind if your 9th round is better than any of your other rounds we will count your BEST 8.

This Leaderboard will be used to determine the end of year Toronto Points Champion from all Toronto Tours (Toronto, Toronto North) The end of year winner will receive $200 towards next years events, the top 3 will receive a 2002 Mulligan Tour membership!

# Name Points Rnds
1 Peter Bellantoni 48.5 8
2 Larry Wigelius 46.0 8
3 Glen Watt 45.5 8
4 David Roick 43.5 8
5 Alan Martel 43.0 8
6 Ed Kwapisz 41.5 8
7 Angelo Maurizio 41.0 8
8 Ted Acton 40.5 7
9 Martin Van Egmond 38.0 8
10 Brian Leakey 38.0 8
11 Wayne Harley 37.0 7
12 Jack Blacksmith 37.0 5
13 Mike Murphy 36.0 6
14 Nondas Karelis 35.0 8
15 Andrew Harasymiw 34.0 8
16 Mike Hamilton 34.0 8
17 Jay Bryant 33.5 8
18 Bruce Wilson 33.0 8
19 Greg Scott 32.0 7
20 Carl Fisher 31.5 4
21 Chris Nye 30.5 7
22 Ian McAvity 30.0 7
23 Bill Cochrane 29.5 8
24 Kerry Cooper 28.0 8
25 Chad Cuirrier 26.0 5
26 Peter Coy 26.0 6
27 Micheal Milner 24.5 5
28 Tom Cauchon 24.5 4
29 David Van Patter 21.5 5
30 Mark Van Oene 21.5 5
31 Neil Kilgour 20.5 6
32 Randy Sloan 19.0 6
33 Wayne Hindmarch 17.0 6
34 Rob Rogerson 16.5 6
35 Jerry Traer 16.0 2
36 Rick Nibbs 15.0 4
37 Shane Hitchcock 14.0 4
38 Wade Halliday 13.0 4
39 Warren Reynolds 12.0 3
40 Glen Stanley 9.5 3
41 Bill Goodwin 9.0 2
42 Geoff Easey 8.5 2
43 Mike Scott 8.5 2
44 Gary Powell 8.5 3
45 Andre Shklar 8.0 2
46 Mike Mclaren 8.0 2
47 Doug Dombroski 8.0 2
48 George Park 7.5 1
49 Rob Watt 7.5 2
50 Ian More 7.0 1
51 Mike Poirier 7.0 2
52 Rick Leibon 7.0 1
53 Marc Peladeau 6.0 1
54 Mike Reid 6.0 1
55 Pierre Rochon 6.0 1
56 Johnathan Verney 6.0 2
57 Barry Tyler 5.0 1
58 Hugues Bisson 5.0 1
59 Jeff Reid 5.0 1
60 Dave Ableson 5.0 2
61 Victor Trudel 5.0 2
62 Andrew Smolak 5.0 2
63 Arlo Hugessen 4.5 1
64 Gord Hanes 4.0 1
65 Jim Lanhtree 4.0 1
66 Vern Webb 4.0 1
67 Brian Martel 4.0 2
68 Steve Bey 4.0 1
69 Jim Wright 3.0 1
70 Michael Peladeau 3.0 1
71 Chris Enever 3.0 1
72 Doug Hepburn 3.0 1
73 Al 3.0 1
74 Chris Barrinton 2.0 1
75 Chris Moffat 2.0 1
76 Chris Oster 2.0 1
77 Pierre LaFebvre 2.0 1
78 Scott Coghlin 2.0 1
79 Wally Gotthelf 2.0 1
80 Will Pomp 2.0 1

 

Ontario Golf Discounts

THE
Mulligan Tour

TEL:
(613) 836-9851

FAX:
(613) 836-5050

TOLL FREE
1-800-552-1130

e-mail the Mulligan Tour!

email:
Mulligan Tour

1