THE MULLIGAN TOUR
The Mulligan Man in Action!

The Mulligan Tour
"A public golf league for recreational golfers"
Information
Memberships
Schedules
Handicapping
Tournament
Results
Ryder Cup
Tour 
Championship
Archived Points
Leaderboards
Business Opportunity
Golf Course
Directory
Golf Vacations
Sponsorship
& Support
Corporate &
Charity Events
Advertising
On This Site
Application
Contact us
P oints Leader Board
(as of Sept 24)
2001  Standings ( Toronto )

2000 T.O. Points Champion
Mike Murphy

Since the Points Leaderboard is determined by your best 8 finishes we have made your points total in RED if you have played in 8 or more rounds. Keep in mind if your 9th round is better than any of your other rounds we will count your BEST 8. 

Top 12 players made the Ryder Cup 2001 Team. WE also need standby players if any of the top 12 can not make it. Please email me if you can make it. 

The winner of the Toronto leaderboard will receive $100 towards next years events. The top 3 will receive a 2002 Mulligan Tour membership!

# Name Points Rnds
1 Allan Martel 43.0 8
2 David Roick 43.0 8
3 Glen Watt 41.5 8
4 Angelo Maurizio 38.0 8
5 Brian Leakey 38.0 8
6 Larry Wigelius 38.0 6
7 Ted Acton 38.0 6
8 Peter Bellantoni 37.5 8
9 Jack Blacksmith 37.0 5
10 Ed Kwapisz 34.5 6
11 Bruce Wilson 33.0 8
12 Mike Hamilton 32.0 7
13 Carl Fisher 31.5 4
14 Martin Van Egmond 30.0 7
15 Jay Bryant 29.5 8
16 Nondas Karelis 28.0 6
17 Mike Murphy 25.0 3
18 Tom Cauchon 24.5 4
19 Kerry Cooper 23.0 6
20 Chris Nye 22.5 5
21 Bill Cochrane 22.5 6
22 Wayne Harley 22.0 5
23 Chadwick Cuirrier 21.0 4
24 Greg Scott 20.0 5
25 David Van Patter 18.5 4
26 Neil Kilgour 17.5 4
27 Micheal Milner 17.5 3
28 Peter Coy 17.0 4
29 Jerry Traer 16.0 2
30 Ian McAvity 15.0 4
31 Rick Nibbs 15.0 4
32 Andrew Harasymiw 15.0 4
33 Rob Rogerson 11.5 4
34 Randy Sloan 11.0 3
35 Wayne Hindmarch 11.0 4
36 Glen Stanley 9.5 3
37 Bill Goodwin 9.0 2
38 Shane Hitchcock 9.0 2
39 Gary Powell 8.5 3
40 Mike McLaren 8.0 2
41 Warren Reynolds 8.0 2
42 George Park 7.5 1
43 Ian More 7.0 1
44 Rick Leibon 7.0 1
45 Johnathan Verney 6.0 2
46 Pierre Rochon 6.0 1
47 Barry Tyler 5.0 1
48 Geoff Easey 5.0 1
49 Hugues Bisson 5.0 1
50 Mike Scott 5.0 1
51 Victor Trudel 5.0 2
52 Arlo Hugesson 4.5 1
53 Brian Martel 4.0 2
54 Gord Hanes 4.0 1
55 Jim Lanhtree 4.0 1
56 Marc Peladeau 4.0 1
57 Mike Poirier 4.0 1
58 Vern Webb 4.0 1
59 Steve Bey 4.0 1
60 Rob Watt 3.5 2
61 Chris Enever 3.0 1
62 Jim Wright 3.0 1
63 Mark Van Oene 3.0 2
64 Micheal Peladeau 3.0 1
65 Doug Hepburn 3.0 1
66 Al 3.0 1
67 Andre Shelar 2.5 1
68 Chris Barrinton 2.0 1
69 Chris Oster 2.0 1
70 Dave Ableson 2.0 1
71 Doug Dombroski 2.0 2
72 Pierre LaFebvre 2.0 1
73 Scott Coghlin 2.0 1
74 Wade Halliday 2.0 1
75 Wally Gotthelf 2.0 1
76 Will Pomp 2.0 1

 

Ontario Golf Discounts

THE
Mulligan Tour

TEL:
(613) 836-9851

FAX:
(613) 836-5050

TOLL FREE
1-800-552-1130

e-mail the Mulligan Tour!

email:
Mulligan Tour