THE MULLIGAN TOUR
The Mulligan Man in Action!

The Mulligan Tour
"A public golf league for recreational golfers"
Information
Memberships
Schedules
Handicapping
Tournament
Results
Ryder Cup
Tour 
Championship
Archived Points
Leaderboards
Business Opportunity
Golf Course
Directory
Golf Vacations
Sponsorship
& Support
Corporate &
Charity Events
Advertising
On This Site
Application
Contact us
P oints Leader Board

2002 Standings (Ottawa - Combined) 

Final

Congratulations  too:
 GARTH MARTIN

Since the Points Leaderboard is determined by your best 8 finishes we have made your points total in RED if you have played in 8 or more rounds. Keep in mind if your 9th round is better than any of your other rounds we will count your BEST 8. 

These point totals include all events played on any Mulligan Tour Chapter. This leaderboard will be used to determine the Ottawa end of year Points Champion!

The year end Points winner will receive a; Mulligan Tour Golf Shirt, 2003 Mulligan Tour membership and $200 towards next seasons golf!. The top 3 players will also receive a Free Membership for the 2003 season!

# Name Points Rnds
1 Garth Martin 96.0 8
2 Steve Briere 92.0 8
3 Jack Blacksmith 88.0 8
4 Vern Webb 82.0 8
5 John Gordon 78.0 8
6 Brian Leakey 73.0 8
7 Dan Gravelle 72.0 7
8 Chris Fitzgerald 62.0 6
9 James Kerr 59.0 6
10 Sean Flynn 59.0 6
11 John Andrews 56.0 8
12 Dan Sabadash 54.0 6
13 Frank Obrien 54.0 8
14 Andrea Charbonneau 54.0 8
15 Guy Trottier 50.0 7
16 Terry Campbel 50.0 3
17 Christine Mair 45.0 7
18 Mike Mallais 43.0 4
19 Fred Hazelton 39.0 3
20 Thom Panikorn 39.0 3
21 Jim Wright 37.0 5
22 Gary McTavish 34.0 3
23 Shawn Goodie 34.0 3
24 Steve Skrypnyk 34.0 4
25 Brian Kavanagh 33.0 4
26 Dave Colbeck 32.0 3
27 Jason Allan 31.0 3
28 Robert Towner 30.0 4
29 Mark Pruves 29.0 4
30 Pierre Seguin 29.0 2
31 Regan Khan 28.0 4
32 Pierre Beaulne 22.0 2
33 Bill Turner 20.0 3
34 Bob Moore 20.0 1
35 Pierre Rochon 20.0 2
36 Rod Pitman 20.0 2
37 Stan Hogan 17.0 1
38 Howard Delaney 14.0 2
39 Paul Davey 14.0 2
40 Ron Berringer 13.0 3
41 Dan Bourdon 10.0 2
42 Dave Newar 10.0 1
43 David Lee 10.0 2
44 Steven Hughes 10.0 1
45 Rick Bough 10.0 1
46 Dave Elmy 10.0 1
47 Jocylyn Bergeron 10.0 1
48 Ron Prud'homme 9.0 1
49 Chris Rolluer 8.0 2
50 George McDonald 8.0 1
51 Guy Fournier 8.0 1
52 Jeannot Trudel 8.0 1
53 John Prud'homme 8.0 1
54 Rick Empey 8.0 1
55 Rob Wallace 8.0 1
56 Roy Myllari 8.0 1
57 Dan Dixon 8.0 1
58 Mark Hanna 8.0 1
59 Geoff Nokes 6.0 1
60 Karl Bermel 6.0 1
61 Chris Smith 6.0 1
62 Hattie Blacksmith 6.0 1
63 Marc Beaudin 5.0 1
64 Mark Peladeau 5.0 1
65 Mike Peladeau 5.0 1
66 Bob Hocquard 4.0 1
67 Brandon Smoke 4.0 1
68 Daryl Sharkey 4.0 1
69 Gary Graham 4.0 1
70 Rahman Reid 4.0 1
71 Roger Leclair 4.0 1
72 Dave Wilson 3.0 1
73 Rob Stein 3.0 1

Ontario Golf Discounts

THE
Mulligan Tour

TEL:
(613) 798-1819

FAX:
(613) 798-1820

TOLL FREE
1-800-932-7283

e-mail the Mulligan Tour!

email:
Mulligan Tour