THE MULLIGAN TOUR
The Mulligan Man in Action!

The Mulligan Tour
"A public golf league for recreational golfers"
Information
Memberships
Schedules
Handicapping
Tournament
Results
Ryder Cup
Tour 
Championship
Archived Points
Leaderboards
Business Opportunity
Golf Course
Directory
Golf Vacations
Sponsorship
& Support
Corporate &
Charity Events
Advertising
On This Site
Application
Contact us
P oints Leader Board
Final
2002  Standings ( Toronto East )

Congratulations To:

Nondas Karelis

Since the Points Leaderboard is determined by your best 8 finishes we have made your points total in RED if you have played in 8 or more rounds. Keep in mind if your 9th round is better than any of your other rounds we will count your BEST 8. 

Top 12 players made the Ryder Cup 2002 Team. We also need standby players if any of the top 12 can not make it. Please email me if you can make it. 

The winner of the Toronto leaderboard will receive $100 towards next years events. The top 3 will receive a 2003 Mulligan Tour membership!

# Name Points Rnds
1 Nondas Karelis 71.0 7
2 Andrew Harasaymiw 68.0 8
3 Ed Kwapisz 60.0 7
4 Allan Martel 59.0 8
5 Wayne Harley 58.0 6
6 Bruce Wilson 57.0 8
7 Glen Watt 56.0 7
8 Larry Wigelius 56.0 7
9 Mike Hamilton 56.0 8
10 Jay Bryant 53.0 6
11 Randy Bruce 53.0 6
12 Dave Couch 49.0 6
13 Greg Commiso 49.0 6
14 Brad Nicholls 46.0 6
15 Ian McAvity 46.0 5
16 Rob Watt 43.0 5
17 Bill Cochrane 42.0 4
18 Mark Hanna 39.0 6
19 Blaine Fredrickson 38.0 3
20 Angelo Maurizio 36.0 6
21 Peter Bellantoni 36.0 6
22 David Roick 32.0 4
23 Helmut Mueller 32.0 4
24 Quitto Maggie 32.0 4
25 Bruce Leman 28.0 3
26 Peter Coy 28.0 4
27 Ted Acton 24.0 2
28 David Elgie 23.0 1
29 Gus Candia 22.0 4
30 Tom Weidenfelder 20.0 4
31 Brian White 18.0 2
32 Jack Blacksmith 18.0 3
33 Kerry Cooper 18.0 3
34 Livon Neil 18.0 4
35 Peter Godec 18.0 2
36 Barry Tyler 16.0 2
37 Shane Chapman 15.0 3
38 Dan Ciccone 14.0 2
39 Rick Nibbs 14.0 1
40 Tim Cavanagh 14.0 2
41 Mike Murphy 14.0 1
42 Brian Leakey 13.0 2
43 Chris Chaplin 13.0 3
44 Michael Francis 12.0 2
45 Neil Kilgora 12.0 2
46 Tom Couchon 12.0 2
47 Ed Kasprzak 9.0 1
48 Chris Dixon 8.0 2
49 Dave Deluca 8.0 1
50 Dave Dos Santos 8.0 1
51 David Tyler 8.0 1
52 Garth Martin 8.0 1
53 Pat Bessel 8.0 2
54 Tony Lauria 8.0 1
55 Mike McGory 8.0 1
56 Jeff Cavanagh 7.0 1
57 Mark Dobrowolski 7.0 1
58 Andrew Smollack 6.0 1
59 Paul Broughton 6.0 1
60 Steve Masters 6.0 1
61 Andy Graham 6.0 1
62 Keith Harris 6.0 1
63 Brian Vanerveer 4.0 1
64 Delroy Jackson 4.0 1
65 Ian Moore 4.0 1
66 Jim Wright 4.0 1
67 Lawrence Robinson 4.0 1
68 Mark Van Oene 4.0 1
69 Jeff Waplak 3.5 1
70 Dave Bailey 3.0 2
71 Keith Wills 3.0 1
72 Len McArthy 3.0 1

 

Ontario Golf Discounts

THE
Mulligan Tour

TEL:
(613) 836-9851

FAX:
(613) 836-5050

TOLL FREE
1-800-552-1130

e-mail the Mulligan Tour!

email:
Mulligan Tour