THE MULLIGAN TOUR
The Mulligan Man in Action!

The Mulligan Tour
"A public golf league for recreational golfers"
Information
Memberships
Schedules
Handicapping
Tournament
Results
Ryder Cup
Tour 
Championship
Archived Points
Leaderboards
Business Opportunity
Golf Course
Directory
Golf Vacations
Sponsorship
& Support
Corporate &
Charity Events
Advertising
On This Site
Application
Contact us
P oints Leader Board
(Final)
2002  Standings (Toronto Combined)

Congratulations to 
Nondas Karelis

Since the Points Leaderboard is determined by your best 8 finishes we have made your points total in RED if you have played in 8 or more rounds. Keep in mind if your 9th round is better than any of your other rounds we will count your BEST 8.

This Leaderboard will be used to determine the end of year Toronto Points Champion from all Toronto Tours (Toronto, Toronto North) The end of year winner will receive $200 towards next years events, the top 3 will receive a 2003 Mulligan Tour membership!

# Name Points Rnds
1 Nondas Karelis 98.0 8
2 Ed Kwapisz 95.0 8
3 Allan Martel 80.0 8
4 Dave Couch 80.0 8
5 Greg Commiso 77.0 8
6 Jay Bryant 73.0 8
7 David Roick 71.0 8
8 Randy Bruce 71.0 8
9 Wayne Harley 71.0 8
10 Brad Nicholls 68.0 8
11 Glen Watt 68.0 8
12 Andrew Harasaymiw 68.0 8
13 Rob Watt 65.0 7
14 Mike Hamilton 62.0 8
15 Angelo Maurizio 59.0 8
16 Bruce Wilson 57.0 8
17 Ian McAvity 56.0 7
18 Larry Wigelius 56.0 7
19 Ted Acton 51.0 5
20 Helmut Mueller 50.0 6
21 Peter Bellantoni 50.0 8
22 Peter Coy 48.0 8
23 Bill Cochrane 46.0 5
24 Blaine Fredrickson 46.0 4
25 Tom Weidenfelder 43.0 6
26 Dan Ciccone 42.0 5
27 Mark Hanna 39.0 6
28 Mike Murphy 38.0 3
29 Quitto Maggie 38.0 5
30 Dave Bailey 34.0 4
31 Brian White 28.0 4
32 Bruce Leman 28.0 3
33 Dave Deluca 28.0 4
34 Neil Kilgora 28.0 5
35 Steve Masters 28.0 4
36 Peter Godec 26.0 3
37 Barry Tyler 24.0 3
38 Kerry Cooper 24.0 4
39 David Elgie 23.0 1
40 Gus Candia 22.0 4
41 Dave Dos Santos 20.0 3
42 Chris Chaplin 19.0 4
43 Shane Chapman 19.0 4
44 Jack Blacksmith 18.0 3
45 Livon Neil 18.0 4
46 Ed Kasprzak 17.0 2
47 David Tyler 16.0 2
48 Andrew Smollack 14.0 2
49 Rick Nibbs 14.0 1
50 Tim Cavanagh 14.0 2
51 Tony Lauria 14.0 2
52 Brian Leakey 13.0 2
53 Lawrence Robinson 12.0 2
54 Michael Francis 12.0 2
55 Tom Couchon 12.0 2
56 Nick Agostino 9.0 1
57 Brian Vanerveer 8.0 2
58 Chris Dixon 8.0 2
59 Garth Martin 8.0 1
60 Jeff Lancaster 8.0 1
61 Jeff Waplak 8.0 1
62 Mike Poirer 8.0 1
63 Pat Bessel 8.0 2
64 Mike McGory 8.0 1
65 Jeff Cavanagh 7.0 1
66 Mark Dobrowolski 7.0 1
67 Dave Ableson 6.0 1
68 Joe Grossi 6.0 1
69 Paul Broughton 6.0 1
70 Wade Holliday 6.0 1
71 Andy Graham 6.0 1
72 Keith Harris 6.0 1
73 Rick Lebon 5.0 1
74 Delroy Jackson 4.0 1
75 Ian Moore 4.0 1
76 Jim Wright 4.0 1
77 Mark Van Oene 4.0 1
78 Martin Van Edgmond 4.0 1
79 Keith Wills 3.0 1
80 Len McArthy 3.0 1

 

Ontario Golf Discounts

THE
Mulligan Tour

TEL:
(613) 836-9851

FAX:
(613) 836-5050

TOLL FREE
1-800-552-1130

e-mail the Mulligan Tour!

email:
Mulligan Tour

1