THE MULLIGAN TOUR
The Mulligan Man in Action!

The Mulligan Tour
"A public golf league for recreational golfers"
Information
Memberships
Schedules
Handicapping
Tournament
Results
Ryder Cup
Tour 
Championship
Archived Points
Leaderboards
Business Opportunity
Golf Course
Directory
Golf Vacations
Sponsorship
& Support
Corporate &
Charity Events
Advertising
On This Site
Application
Contact us
P oints Leader Board

Final - 2003  Standings ( Toronto East )

Congratulations To:

Dave Couch
(2003 Points Leader)

Since the Points Leaderboard is determined by your best 8 finishes we have made your points total in RED if you have played in 8 or more rounds. Keep in mind if your 9th round is better than any of your other rounds we will count your BEST 8. 

Top 12 players made the Ryder Cup 2003 Team. We also need standby players if any of the top 12 can not make it. Please email me if you can make it. 

The winner of the Toronto leaderboard will receive $100 towards next years events. The top 3 will receive a 2004 Mulligan Tour membership!

# Name Points Rnds
1 Dave Couch 86.0 8
2 Andrew Harasymiw 81.0 8
3 Nondas Karelis 77.0 7
4 Greg Commisso 73.0 7
5 Ed Kwapisz 73.0 7
6 Mike Murphy 67.0 6
7 Angelo Maurizio 59.0 7
8 Martin Van Egmond 56.0 7
9 Gino Cortese 55.0 7
10 Steve Wilson 54.0 6
11 Brad Smith 54.0 6
12 Bruce Wilson 52.0 6
13 Allan Martel 51.0 5
14 Glen Watt 50.0 7
15 Wayne Harley 47.0 5
16 Rob Watt 45.0 4
17 Brian Leakey 41.0 7
18 Mark Hanna 41.0 6
19 Jay Bryant 36.0 5
20 Jack Blacksmith 34.0 3
21 Brian White 31.0 2
22 Rob Kenny 29.0 3
23 Mike Johnston 29.0 3
24 Ken Graham 26.0 3
25 Steve Masters 26.0 4
26 David Roick 24.0 3
27 Peter Gladwish 22.0 4
28 Ed Kasprzak 22.0 2
29 Dave Dos Santos 21.0 3
30 Ian McAvity 21.0 3
31 Hal Mueller 20.0 2
32 Kerry Cooper 19.0 2
33 Dave DiLuca 18.0 3
34 Tom Weidenfelder 18.0 4
35 Darren Hunter 16.0 2
36 Jean Marc Dionne 16.0 1
37 Anthony Rizzi 15.0 3
38 Brian Thomas 15.0 2
39 Darryl Nazarene 14.0 2
40 Peter Sheddler 12.0 1
41 Randy Bruce 11.0 2
42 Bruce Leman 10.0 1
43 Carsten Hoffmeister 10.0 2
44 Donovan Johnson 10.0 1
45 Ted Acton 10.0 1
46 Alan Tarrant 10.0 1
47 Brad Nicholls 10.0 2
48 Jody Casselman 10.0 1
49 Larry Wigelius 9.0 1
50 Brian Smith 8.0 2
51 Eric Bains 8.0 1
52 Eryn Sone 8.0 1
53 Jeff Kunn 8.0 1
54 Mike Aldrice 8.0 1
55 Melvin Caselman 8.0 1
56 Vern Webb 8.0 1
57 Mike Poirer 8.0 1
58 Aiden Sone 6.0 1
59 Andrei Shklar 6.0 1
60 Dave Bailey 6.0 1
61 Derek Agla 6.0 1
62 Jeff Waplak 6.0 1
63 Kathrine Massicotte 6.0 1
64 Rob Muzyka 6.0 1
65 David Batchelor 6.0 1
66 Jaries Jordon 6.0 1
67 Andre Charbonneau 6.0 1
68 Rick Bough 6.0 1
69 Mike Scott 5.0 1
70 Brad Rowe 4.0 1
71 Doug Hepburn 4.0 1
72 Gus Candia 4.0 1
73 Helena Harbridge 4.0 1
74 Malcom Fernandes 4.0 1
75 Mike Hamilton 4.0 1
76 Nick Agostino 4.0 1
77 Paul Harbridge 4.0 1
78 Quito Maggi 4.0 1
79 Roland Pausken 4.0 1
80 Terry  Dugdale 4.0 1
81 Tom Cauchon 4.0 1
82 Mike Matice 4.0 1
83 Andrew Hanna 3.0 1
84 Craig Fookes 3.0 1
85 Gary Powell 3.0 1
86 Terry Grosjean 3.0 1
87 Dave Gignac 2.0 1

 

Ontario Golf Discounts

THE
Mulligan Tour

TEL:
(613) 836-9851

FAX:
(613) 836-5050

TOLL FREE
1-800-552-1130

e-mail the Mulligan Tour!

email:
Mulligan Tour