THE MULLIGAN TOUR
The Mulligan Man in Action!

The Mulligan Tour
"A public golf league for recreational golfers"
Information
Memberships
Schedules
Handicapping
Tournament
Results
Ryder Cup
Tour 
Championship
Archived Points
Leaderboards
Business Opportunity
Golf Course
Directory
Golf Vacations
Sponsorship
& Support
Corporate &
Charity Events
Advertising
On This Site
Application
Contact us
P oints Leader Board

2004  Final Standings ( Kingston )

Congratulations To:

Mark Hanna
(2004 Points Leader)

Since the Points Leaderboard is determined by your best 6 finishes we have made your points total in RED if you have played in 6 or more rounds. Keep in mind if your 7th round is better than any of your other rounds we will count your BEST 6. 

Top 12 players make the Ryder Cup 2004 Team. We also need standby players if any of the top 12 can not make it. Please email me if you can make it. 

The top 3 will receive a 2005 Mulligan Tour membership!

# Name Points Rnds  Tour
1 Mark Hanna 76.0 8 Kingston
2 John Findlay 71.0 6 Kingston
3 Mike Johnson 70.0 9 Kingston
4 Pat MacLeod 69.0 7 Kingston
5 Rick Bough 59.0 7 Kingston
6 Laurence Bishop 54.0 9 Kingston
7 Eric Coombs 52.0 6 Kingston
8 Paul Scott 50.0 6 Kingston
9 Angus Genge 44.0 5 Kingston
10 Jason Plumb 40.0 3 Kingston
11 Paul Shortall 40.0 4 Kingston
12 Richard Clark 30.0 3 Kingston
13 Bryan Cobb 29.0 4 Kingston
14 Greg Anderson 28.0 4 Kingston
15 Dave Echols 27.0 3 Kingston
16 Mark Ferguson 26.0 2 Toronto East
17 Paul Donnelly 26.0 4 Kingston
18 John Hunt 25.0 2 Kingston
19 Rob Doak 24.0 4 Kingston
20 Andrew Hanna 22.0 3 Kingston
21 John Burton 22.0 2 Kingston
22 Doug Grieve 20.0 2 Kingston
23 Robin Wylde 18.0 2 Kingston
24 Jim Head 17.0 4 Kingston
25 Bruce Leman 16.0 2 Toronto East
26 Jamie Purdon 16.0 2 Kingston
27 G 14.0 2 Kingston
28 Mike Whiteman 14.0 2 Kingston
29 Jerry Traer 14.0 1 Kingston
30 Eric Sinclair 14.0 1 Kingston
31 Chris Wowk 13.0 3 Kingston
32 Jeff Miller 12.0 1 Kingston
33 Scott Pringle 12.0 2 Kingston
34 Adam Jenkins 12.0 3 Kingston
35 Courtney Cooper 12.0 1 Kingston
36 Shawn Bishop 11.0 2 Kingston
37 Shawn Peters 11.0 2 Kingston
38 Sean Gazely 11.0 2 Kingston
39 Jacob Affleck 11.0 2 Kingston
40 Jeff Garrah 11.0 2 Kingston
41 Kevin Kot 11.0 3 Kingston
42 Mark Hanna 11.0 3 Kingston
43 Pat Hamlin 11.0 3 Kingston
44 Alan Liston 11.0 3 Kingston
45 Keith Gravel 10.0 2 Kingston
46 Terry Bradly 10.0 1 Kingston
47 Perry Coutts 10.0 1 Kingston
48 Kevin Comstock 10.0 1 Kingston
49 Eric McConnell 10.0 1 Kingston
50 Curtis Brown 10.0 2 Kingston
51 Shawn East 10.0 2 Kingston
52 Terry Stevenson 10.0 1 Kingston
53 Shadoe Davis 10.0 2 Kingston
54 Kevin Olgilvie 10.0 1 Kingston
55 Todd Macklin 10.0 1 Kingston
56 Greg Clancy 10.0 1 Kingston
57 Mike Brown 10.0 1 Kingston
58 John Ryan 10.0 1 Kingston
59 Joe Tessier 10.0 1 Kingston
60 Dan Davy 10.0 1 Kingston
61 Dave Grieve 10.0 1 Kingston
62 Pete Esford 10.0 1 Kingston
63 Guy Brushey 10.0 1 Kingston
64 Darrick Baker 10.0 1 Kingston
65 Mark Richard 10.0 1 Kingston
66 Mike Murphy 9.0 1 Toronto West
67 Russ Spencer 9.0 2 Kingston
68 Brian Leakey 8.0 2 Ottawa
69 Tom Lawson 8.0 2 Kingston
70 Leo Siltanen 8.0 2 Kingston
71 Jason Marsh 8.0 2 Kingston
72 Henry Olivera 8.0 2 Kingston
73 Tan Pieu 8.0 2 Kingston
74 Scott Macpherson 8.0 1 Kingston
75 Dave Roberts 8.0 1 Kingston
76 Lee Miller 8.0 2 Kingston
77 Mark Lawson 8.0 1 Kingston
78 Taz 8.0 2 Kingston
79 Maria Young 8.0 1 Kingston
80 Steve Bain 8.0 2 Kingston
81 Dave Shorey 8.0 2 Kingston
82 Mike Burtnyk 8.0 1 Kingston
83 Gawain Robertson 8.0 1 Kingston
84 Chris Charlebois 8.0 2 Kingston
85 Bruce Fudger 8.0 1 Kingston
86 Brian Baker 8.0 1 Kingston
87 Justin Bonaparte 8.0 1 Kingston
88 Nondas Karelis 7.0 1 Toronto East
89 Brian Wilcox 7.0 1 Kingston
90 Hugh Campbell 7.0 2 Kingston
91 Nick Port 7.0 1 Kingston
92 Tyler Garrah 7.0 1 Kingston
93 Mike Mirski 7.0 1 Kingston
94 Mark Fodey 7.0 1 Kingston
95 Lanny Higgs 7.0 1 Kingston
96 Tom Dixon 7.0 1 Kingston
97 Connor Healy 7.0 1 Kingston
98 Jason Westwood 7.0 1 Kingston
99 Andrew Dixon 7.0 1 Kingston
100 Doug Lloyd 7.0 1 Kingston
101 Rob Bowman 7.0 1 Kingston
102 Richard Dugal 6.0 1 Ottawa
103 Dale Jackson 6.0 1 Kingston
104 Paul Pennell 6.0 1 Kingston
105 Gord Cluett 6.0 1 Kingston
106 Brian Garrah 6.0 1 Kingston
107 Rob Mulville 6.0 1 Kingston
108 Ted Pringle 6.0 1 Kingston
109 Don Whiteman 6.0 1 Kingston
110 Dwight Sinclair 6.0 1 Kingston
111 Mike Dillon 6.0 1 Kingston
112 Kevin Corcoran 6.0 1 Kingston
113 John Wright 6.0 1 Kingston
114 Bill Swan 6.0 1 Kingston
115 David Stone 6.0 1 Kingston
117 Campbell Hunter 6.0 1 Kingston
118 Edmund Martinez 6.0 1 Kingston
119 Andreas Hochguertel 6.0 1 Kingston
120 Dan Weaver 6.0 1 Kingston
121 Mark Jones 6.0 1 Kingston
122 Dave Haggerman 6.0 1 Kingston
123 Jim Gilchrist 6.0 1 Kingston
124 Darren Hicks 5.0 1 Toronto East
125 Jim Kekewich 5.0 1 Kingston
126 Tom Kekewich 5.0 1 Kingston
127 Dave Custers 5.0 1 Kingston
128 Albert Serson 5.0 1 Kingston
129 Will Serson 5.0 1 Kingston
130 John Manger 5.0 1 Kingston
131 Bill Blake 5.0 1 Kingston
132 Kyle Brown 5.0 1 Kingston
133 Howard McFarlane 5.0 1 Kingston
134 Ken Sager 5.0 1 Kingston
135 Larry McCutchen 5.0 1 Kingston
136 Brad Gafferey 5.0 1 Kingston
137 Justin Cheeseman 5.0 2 Kingston
138 Chris Smith 5.0 1 Kingston
139 Mark Almeida 5.0 1 Kingston
140 Brian Hearn 5.0 1 Kingston
141 Dave Smith 5.0 1 Kingston
142 Robert Towner 4.0 1 Ottawa
143 Amanda Anderson 4.0 1 Kingston
144 Rodger Gollogly 4.0 1 Kingston
145 Andre Charbonneau 4.0 1 Ottawa
146 Vern Webb 4.0 1 Ottawa
147 Kevin Powers 4.0 1 Kingston
148 Chris Franks 4.0 1 Kingston
149 Wade McMacon 4.0 1 Kingston
150 Kent Taylor 4.0 1 Kingston
151 Brent Jacobs 4.0 1 Kingston
152 Adam Shelley 4.0 1 Kingston
153 John Hayes 4.0 1 Kingston
154 Ryan Gibbons 4.0 1 Kingston
155 Justin Pecko 4.0 1 Kingston
156 Wade Hanna 4.0 1 Kingston
157 Rob Carefoot 4.0 1 Kingston
158 Mike Normile 4.0 1 Kingston
159 Bill Manser 4.0 1 Kingston
160 Don Hannah 4.0 1 Kingston
161 Sean Pearce 4.0 1 Kingston
162 Craig Pearce 4.0 1 Kingston
163 Chris Pearce 4.0 1 Kingston
164 Rod Stroud 4.0 1 Kingston
165 Colin Johnson 4.0 1 Kingston
166 Mark Hasled 4.0 1 Kingston
167 Tim Cunningham 4.0 1 Kingston
168 Dave Dwane 4.0 1 Kingston
169 Ryan Taylor 4.0 1 Kingston
170 Mike Fitzpatrick 4.0 1 Kingston
171 Jen Fitzpatrick 4.0 1 Kingston
172 Ron Lalante 4.0 1 Kingston
173 Andre Lalante 4.0 1 Kingston
174 Brian Baker 4.0 1 Kingston
175 Ron Ericson 4.0 1 Kingston
176 Donna Hawley 4.0 1 Kingston
177 Jane Haaksman 4.0 1 Kingston
178 Paul Haaksman 4.0 1 Kingston
179 Ted Prue 4.0 1 Kingston
180 Tim Jordan 4.0 1 Kingston
181 Chris Tryon 4.0 1 Kingston
182 Rolly Fauteaux 4.0 1 Kingston
183 Derek French 4.0 1 Kingston
184 Steve Baines 4.0 1 Kingston
185 Brian Black 4.0 1 Kingston
186 Ray Charlebois 4.0 1 Kingston
187 Steve Wowk 4.0 1 Kingston
  Nick Kirkpatrick 4.0 1 Kingston
  Cory Beckstead 4.0 1 Kingston
  Mike Moulton 4.0 1 Kingston
  Jeff Rex 4.0 1 Kingston
  Larry Murphy 4.0 1 Kingston
  Sandy Murphy 4.0 1 Kingston
  Hugh Nelson 4.0 1 Kingston
  Susan Nelson 4.0 1 Kingston
  Shane Hollett 4.0 1 Kingston
  Mike Scovill 4.0 1 Kingston
  Ward McCready 4.0 1 Kingston
  Shawn Waters 4.0 1 Kingston
  Kirk Lawson 4.0 1 Kingston
  Gary Lafrance 3.0 1 Kingston
  Steve Smith 3.0 1 Kingston
  Al Hamilton 3.0 1 Kingston
  Colin Millen 3.0 1 Kingston
  Mike Yeomans 3.0 1 Kingston
  Kevin Norman 3.0 1 Kingston
  Mark Burgess 3.0 1 Kingston
  Rob Maggarive 3.0 1 Kingston
  Paul Cyr 3.0 1 Kingston
  Tim Charbineau 3.0 1 Kingston
  Rob Bedard 3.0 1 Kingston
  Mike Joyce 3.0 1 Kingston
  Luke Powell 3.0 1 Kingston
  Matt Adair 3.0 1 Kingston
  Dan Geran 2.0 1 Kingston
  Alan Lister 2.0 1 Kingston
  JP Green 2.0 1 Kingston
  Chris White 2.0 1 Kingston
  Brodie Tiesdale 2.0 1 Kingston
  Troy Johnson 2.0 1 Kingston
  Joe Richards 2.0 1 Kingston
  Peter Ludwick 2.0 1 Kingston
  Chris Knapp 2.0 1 Kingston
  Tom Johnson 2.0 1 Kingston
  Brian Johnson 2.0 1 Kingston
  Rick Lambert 2.0 1 Kingston
  Rob Sanford 2.0 1 Kingston
  Brain 2.0 1 Kingston
  Doug Lambert 2.0 1 Kingston

 

THE
Mulligan Tour

TEL:
(613) 836-9851

FAX:
(613) 836-5050

TOLL FREE
1-800-552-1130

e-mail the Mulligan Tour!

email:
Mulligan Tour