|  | 
            
                | P | oints | Leader | Board |  | 
            
                |  | Final
                for 1997 | Total |  
                |  | TOP 50 |  |  
                | #1 | Russ Power | 37 |  
                | #2 | Mark Saunders | 32 |  
                | #3 | Minto Roy | 25 |  
                | #4 | Kaz Kassim | 24 |  
                | #5 | Mike Price | 21 |  
                | #6 | Jack Blacksmith | 20 |  
                | #7 | John Gordon | 20 |  
                | #8 | Brian Leakey | 19 |  
                | #9 | Daljeet Lamba | 15 |  
                | #10 | Bob Moore  | 15 |  
                | #11 | Quito Maggie | 15 |  
                | #12 | Mark Payment | 15 |  
                | #13 | Terry Campbell | 14 |  
                | #14 | Mike Drebot | 14 |  
                | #15 | Frank Krasnicki | 13 |  
                | #16 | Ben Mann | 13 |  
                | #17 | George Macdonald | 12 |  
                | #18 | Lori Strike | 11 |  
                | #19 | Derick Potts | 11 |  
                | #20 | John Prudhome | 11 |  
                | #21 | Rob Labele | 11 |  
                | #22 | Pat Mclory | 10 |  
                | #23 | Dave Wilton | 8 |  
                | #24 | Greg Birch | 7 |  
                | #25 | Brandon Smoke | 7 |  
                | #26 | Mike Hubert | 5.5 |  
                | #27 | Marie Jossee | 5.5 |  
                | #28 | Robert Towner | 5 |  
                | #29 | Mark Bortolotti | 5 |  
                | #30 | Sheldon Swanson | 5 |  
                | #31 | Rob Mowatt | 5 |  
                | #32 | Art Gilles | 5 |  
                | #33 | Mike Sauliner | 4 |  
                | #34 | Mike Murray | 4 |  
                | #35 | Dru Lafavre | 4 |  
                | #36 | Rob Allan | 4 |  
                | #37 |  |